SALIGARI Madesta 19 Feb 1874 34
SALKELD Florence Mary 19 Apr 1866 1 Year 3 Months
SAMPSON Ellen Sarah 9 Dec 1885 7
SAMPSON Louisa Elizabeth 2 Jul 1879 8
SAMSON Unnamed 1 Feb 1934 Still Born
SANDERS William 18 Nov 1870 59
SANDLANDT John Joseph 17 Nov 1869 12
SANDLANT Emma Beatrice 3 Jul 1872 15 Months
SANDLANT Henry 11 Feb 1863 3 Years 10 Months
SANDOW Britain6 Feb 1870 5 Months
SARA Alfred 6 Oct 1897 64
SARAH Doris Edwina 13 Aug 1981 73
SARTES 25 Aug 1888 Still Born
SASS Ida 11 Jun 1926 62
SAUNDERS 17 Apr 1882 Still Born
SAUNDERS Annie 25 Mar 1912 56
SAUNDERS Henry Pelham 4 Oct 1870 19 Months
SAUNDERS John 26 Sep 1887 5 Weeks
SAUNDERS John 24 May 1892 47
SAUNDERS Mary Hannah 6 Jan 1868 3 Years 5 Months
SAUNDERS Pelham Alfred 4 Apr 1872 14 Months
SAUNDERS Stella 4 Jan 1868 21 Months
SAUNDERS William 18 Mar 1888 9
SAUNDERS William 1 Oct 1876 38
SCHERELL Ivan 4 Aug 1934 44
SCHERNING Gustav 18 Jun 1878 56
SCHMIDT 6 Jul 1862 Still Born
SCHMIDT Matilda 16 Feb 1875 7 Days
SCHMIDT Richard William 27 Oct 1868 47
SCHOLEY William 1 Aug 1871 4
SCHOOLEY Joseph 11 Sep 1867 36
SCHRODER Henry Rudolph 13 Mar 1870 6 Weeks
SCHRODER Randolph3 Feb 1869 5 Months
SCHULSTAD Syvert Paterson 15 Oct 1869 63
SCHULTZ Carl 13 Sep 1914 43
SCHULTZ Elizabeth Helena 3 May 1867 10 Weeks
SCHULTZ Ernest 31 Dec 1908 25
SCHULTZ Henry Carl 30 Jun 1865 5 Weeks
SCHULTZ John Henry 24 Dec 1873 3 Years 4 Months
SCHULTZ Julius 17 Jan 1902 74
SCHULTZ Robert 9 Feb 1881 45
SCHULZ 25 Nov 1887 Still Born
SCOTT Ann 1 Mar 1870 28
SCOTT Charles 14 Feb 1884 54
SCOTT Georgina 3 Nov 1870 3 Months 15 Days
SCOTT James Charles 27 Sep 1887 9 Months
SCOTT John 22 Jan 1892 57
SCOTT John 22 Apr 1873 53
SCOTT Mary Ann 31 May 1907 75
SCOTT William Gregor 20 Apr 1910 80
SEALS George 22 Feb 1880 66
SEDGEMAN Thomas 2 Jan 1876 41
SEDGMAN Mary Jane 27 Feb 1875 2
SEDGMAN William Thomas 3 May 1872 8 Months
SEEGAR Ellis 9 Sep 1879 14 Days
SEERS Ellen Eileen 1 Dec 1930 1 Hour
SEERS Helen 21 Mar 1977 77
SEIGNER 28 Jan 1864 Still Born
SELBY Elizabeth23 Jul 1876 76
SEMMENS Elizabeth Jane 4 Sep 1940 85
SEXTON 4 Mar 1878 Still Born
SEXTON Alfred 12 Mar 1889 3 Years 4 months
SEXTON Arthur 16 Aug 1969 87
SEXTON Emily 27 Jan 1882 8 Months
SEXTON John Philip 26 Oct 1884 67
SEXTON Margaret 6 Jan 1921 75
SEXTON Sarah 27 Jan 1882 8 Months
SEXTON Sarah 10 Apr 1875 17 Days
SEXTON William John 25 Dec 1876 6 Months
SEYMOUR Richard 20 Jul 1869 50
SHANAN 5 Oct 1879 Still Born
SHARDON William 18 Feb 1886
SHARP 10 Sep 1869 Still Born
SHARPE John 5 Apr 1864 28
SHEA Catherine 3 Oct 1930 85
SHEA Catherine 6 Jan 1894 23
SHEA James Stephen 11 Jun 1976 88
SHEA Mark 19 May 1890 42
SHERIDAN Annie Catherine Colburn 19 Dec 1878 19
SHERIDAN Arthur 3 Nov 1937 74
SHERIDAN Eliza E 15 Jan 1939 72
SHERIDAN Gertrude Victoria 29 Sep 1968 30 Months
SHERLOCK Elizabeth30 Apr 1885 79
SHERLOCK Elizabeth18 Jul 1895 46
SHERLOCK Samuel 18 Jan 1880 77
SHERLOCK Samuel 9 May 1895 58
SHERLOCK Samuel John 13 May 1881 3 Days
SHIELD Margaret Ann 13 Jul 1876 9 Days
SHIELDS Margaret 17 Jun 1908 67
SHIELDS Thomas 8 Aug 1891 55
SHIELDS William 13 Dec 1910 78
SHIELDS William 25 Jan 1874 16 Months
SHINMIN William 20 Jul 1880 48
SHIRLEY Grace Ann 21 Oct 1896 48
SHIRLEY William 11 Jun 1906 64
SHOL Thomas Henry 30 Jan 1877 19
SHOLL Abraham 10 Nov 1867 28 Weeks
SHOLL Abraham 8 Jan 1875 42
SHOLL Alfred James 5 Jan 1870 7 Months
SHOLL Bessie 25 Mar 1872 5 Months
SHOLL Edith 22 Jun 1869 3 Years 8 Months
SHOLL Helena13 Jun 1869 2 Years
SHOLL John Henry 29 Aug 1873 7 Months
SHOLL Julia 13 May 1875 2 Years 3 Months
SHOLL Ruth 26 Jul 1888 59
SHOLL William 30 Jul 1888 52
SHONE Gordon Phillip 28 Aug 1961 61
SHORT Barbara 29 Nov 1871 Still Born
SHRIGLEY Elenor Mary 19 Apr 1932 76
SHRIGLEY Hannah 21 Apr 1899 64
SHRIGLEY John 8 Sep 1922 62
SHRIGLEY John Alfred 31 Dec 1880 51
SHRIGLEY Joseph 1 Feb 1931 72
SHRIGLEY Mary Jane 17 Jul 1909 48
SHULTZ Helena18 Jul 1924 78
SHULTZ Julius 17 Apr 1928 54
SHULTZ Wilhelm 1 Mar 1894 86
SILBEY John 25 Aug 1900 71
SIMCOCKS George Alfred 8 May 1956 68
SIMCOCKS Margaret Ann 10 Oct 1969 83
SIMONS Edith 22 Mar 1869 4 Months
SIMONS Ellen 15 Apr 1870 9 Hours
SIMPSON 4 Sep 1891 Still Born
SIMPSON 17 Jul 1895 Still Born
SIMPSON 12 Sep 1896 Still Born
SIMPSON 24 Apr 1881 Still Born
SIMPSON George Victor 1 Jan 1883 8 Months
SIMPSON Martha Jane 19 Sep 1890 6 Years 7 Months
SIMPSON Thomas 21 Nov 1892 14 Hours
SIMPSON Thomas Arthur 4 May 1881 7 Days
SINCLAIR Archibald 26 Dec 1886 52
SINCLAIR John Stewart 7 Jul 1863 2
SINCLAIR William 6 Jun 1871 45
SINCOCK Edward 15 May 1865 4
SINCOCK John 1 Sep 1881 23
SKARDON Albert Thomas 29 Dec 1880 6
SKARDON Alfred 7 Sep 1877 11 Days
SKARDON Edward Thomas Anwyl 19 Jan 1871 14 Months
SKELLET Mary Evaline 7 Sep 1939 81
SKELLETT Daisy 30 Jul 1966 81
SKEWES 8 Mar 1888 Still Born
SKEWES Emma Gillespie 30 Dec 1887 11 Months
SKEWS Elizabeth28 Apr 1870 75
SKEWS Phillip 7 Sep 1871 64
SKEWS Rachel 8 Jul 1884 45
SKEWS Sally 9 Oct 1882 64
SKEWS William 19 Jun 1909 35
SLADE Edward Francis 6 Jul 1881 5
SLADE Harriette Ann 14 Apr 1922 63
SLATER Elizabeth16 Apr 1866 65
SLATER John 13 Jan 1874 40
SLEEP Mary Ann 23 May 1876 5 Years 5 Months
SLIGO Jane 31 May 1871 8 Months
SLOAN 18 Mar 1863 Still Born
SLOAN Agnes 21 Oct 1878 10 Months
SLOAN Grace Ann 14 Sep 1880 8 Days
SLOAN Isaac 29 Jan 1884 14 Days
SLOAN James John George 13 Jan 1870 1 Month
SLOAN Margaret 4 Feb 1883 4 Months
SLOAN Thomas 12 Mar 1864 3 Months
SLOAN Walter Barclay 23 Feb 1879 1 Month
SLOANE James Alexander 27 Jan 1870 7 Months
SLOANE James Clement 7 Feb 1873 53
SLOANE Mary Jane 6 Jun 1866 7 Months
SLOANE Thomas 7 Feb 1862 10 Days
SLOCOMBE 24 Feb 1870 Still Born
SLOCOMBE Charles Bertram 14 Apr 1883 8 Months
SLOCOMBE Charles Richard 11 Apr 1867 9 Months
SLOCOMBE Harold Bertram 13 Jan 1885 10 Weeks
SLOCOMBE John Emanuel 17 Jan 1885 16 Months
SLOCOMBE Massie 19 Jun 1898 39
SLOWEY Mary Eileen & Rose 15 Aug 1874 1 Day
SLY George 23 Apr 1873 2 Years 6 Months
SMALL Ellen 12 Feb 1944 74
SMALL Robert 12 Nov 1938 79
SMALL William 3 Mar 1929 64
SMERDON Elizabeth3 Jul 1915
SMITH 21 May 1862 Still Born
SMITH 24 Jan 1866 Still Born
SMITH 18 Nov 1867 Still Born
SMITH 11 Mar 1870 Still Born
SMITH Alec Montgomery 14 Dec 1973 91
SMITH Annie 21 Sep 1869 24
SMITH Christina 20 Jul 1927 67
SMITH Edward 17 Aug 1899 75
SMITH Edward Jesse 4 Aug 1869 5 Weeks
SMITH Eliza 29 Mar 1920 82
SMITH Elsie Florence 30 May 1900 12 Weeks
SMITH Frederick26 Dec 1869 7 Months
SMITH Hanna 11 Oct 1920 72
SMITH Henry 6 Mar 1872 11 Months
SMITH Isabella 28 May 1904 84
SMITH James 10 Nov 1885 5 Weeks
SMITH James 20 Nov 1870 3 Months
SMITH James 29 May 1875 55
SMITH John 17 Dec 1882 5 Months
SMITH John 2 Aug 1868 5
SMITH John 14 Dec 1877 50
SMITH Julia 5 Jul 1977 89
SMITH Margaret Selina 10 Aug 1953 87
SMITH Minnie 14 Oct 1862 3
SMITH Nora (Honora) 28 Jun 1892 62
SMITH Robert 1 Aug 1869 46
SMITH Robert Oliver 27 May 1879 59
SMITH Samuel 9 Apr 1876 74
SMITH Samuel Holden 28 Apr 1927 70
SMITH Sarah 18 Nov 1883 64
SMITH Thomas 18 Jan 1871 51
SMITH William 14 Mar 1873 6 Weeks
SMITH William 6 Sep 1871 52
SMITH William Robert 12 May 1870 18
SNELL George Alfred 8 Apr 1910 3 Months
SNELL Samuel 21 Sep 1861 1 Year 1 Week
SOULSBY Joseph 9 Sep 1889 75
SPARK Alice6 Apr 1907 74
SPARK Arthur Bell 19 Aug 1900 40
SPARK Arthur Leonard 12 Aug 1954 63
SPARK Bertha Lilly May 23 Jul 1983 89
SPARK Caroline 27 Jan 1933 74
SPARK Clarence Horace 17 May 1982 89
SPARK Dorothy Bell 2 Mar 1869 7
SPARK Elizabeth4 Oct 1932 83
SPARK Elspeth 21 Jul 1917 77
SPARK Florence Emily 9 Feb 1974 73
SPARK George Bell 23 Jan 1902 64
SPARK Graeme Allen 30 Sep 1935 7 Months
SPARK Hugh Bell 19 Oct 1891 64
SPARK James 23 Jan 1927 3 Days
SPARK James 24 Sep 1951 80
SPARK John 20 Apr 1917 79
SPARK John 12 Mar 1899 2 Weeks
SPARK Lorna Dorothea 4 Aug 1938 14
SPARK Susan Margaret 16 Sep 1885 13 Months
SPARK William 25 Apr 1886 14
SPARKS Ann 2 Oct 1878 58
SPARKS Ellen 30 Oct 1913 49
SPEECHLEY William 3 Aug 1880 57
SPENCE Elizabeth5 Jun 1890 28
SPENCE George 30 Jul 1890 59
SPENCE George Archer Heslop 7 Jun 1891 4
SPENCE James 1 Jan 1888 54
SPENCE Jane 25 Apr 1907 76
SPENCE Jane Ann 12 May 1870 14
SPENCE Joseph 21 Jul 1893 29
SPENCE Priscilla 16 Aug 1898 20
SPENCE Robert 19 Jul 1874 7 Months
SPIERS Thomas 4 Jun 1883 70
SPRENGLER Charles 16 Sep 1891 79
SPUNNER Agnes Pascoe 13 Sep 1914 25
SPUNNER Victor Ramsay 6 May 1968 77
SQUIRE 23 Sep 1902 Still Born
SQUIRE Emily 31 May 1884 47
SQUIRES George 10 May 1936 64
SQUIRES George Peter 8 Jan 1869 18 Weeks
SQUIRES Richard Laurence 7 Jul 1929 7 Days
SQUIRES Sarah 3 Apr 1944 74
ST Allan Daniel James Thomas 26 Jun 1876 5
ST. ELLEN Sarah Mary Harris 7 Jan 1874 6 Years 6 Months
STACK Ernest Andrew 25 May 1871 13 Days
STACK Thomas 17 Jun 1873 5 Months
STACK Walter Thomas 23 Jun 1869 1 Day
STANFIELD Thomas Francis Edwin 4 Aug 1863 5
STANLAKE Christina 17 Sep 1878 1 Year 1 Month
STANTON 30 Jul 1865 1 Hour
STANTON Ada Annie 13 Mar 1939 71
STANTON Alice Caroline 13 Oct 1916 72
STANTON Alston Cook 4 Jan 1875 9 Months
STANTON Charles Alfred 14 May 1921 57
STANTON Ellen Matilda 14 Jan 1865 2 Months
STANTON George Aubrey 14 Jan 1883 14 Months
STANTON Herbert Cook 1 Apr 1878 5 Months
STANTON Herbert Cook 23 Feb 1879 3 Months
STANTON Hilda 16 Sep 1890 3
STANTON Leslie 8 Apr 1884 14 Days
STANTON Stella 3 Jan 1882 5 Months
STANTON Thomas 11 Mar 1892 32
STANTON Thomas 14 Sep 1893 60
STANTON Thomas Ernest 27 Feb 1952 81
STANTON Walter Walne 20 Jul 1890 21
STANTON William 23 Nov 1866 22 Weeks
STAREY Robert 8 Oct 1876 27
STARK Alfred Herbert 9 Apr 1870 8 Days
STARK 7 Aug 1874 Still Born
STARK Gregory 5 May 1910 33
STARK Hannah 8 May 1875 82
STARK John 8 Aug 1906 71
STEAD James 27 Oct 1885 65
STEAD Mary 3 Jun 1884 70
STEART Amy Florence 17 Aug 1987 77
STEART Ethel May 26 Jun 1962 60
STEART Henry Harold 12 Dec 1870 74
STEART Robert Arthur 13 Oct 1980 77
STEART Sarah Jane 8 Jan 1940 82
STEART William 14 Jan 1930 76
STEED 22 Sep 1873 Still Born
STEEL Gilbert 2 Dec 1884 63
STEEN John 8 Mar 1871 20 Hours
STEEN Margaret Jane 28 Mar 1870 3 Years 2 Weeks
STEEN William 11 Aug 1865 2 Years 5 Weeks
STEINHAENSEN George 21 Jan 1871 13 Months
STEINHAENSEN John 18 Sep 1872 4 Years 9 Months
STEINHAUSER Charles Peter 19 Mar 1917 54
STEINHAUSER Elizabeth15 Mar 1933 67
STEINHAUSER Elizabeth Hester 13 Dec 1891 6 Years 7 Months
STEINHAUSER Georgina17 Aug 1894 26
STEINHAUSER Jacob 16 Oct 1913 77
STEINHAUSER James Henry 25 Mar 1921 61
STEINHAUSER Mary Ann 2 Jul 1898 55
STEMMER Emily 3 Apr 1873 14 Years 8 Months
STEMMER Frederick William 4 Dec 1892 27
STEMMER Henry 3 rd Feb 1891 6 Months
STEMMER Henry 23 rd Jul 1878 45
STEMMER Henrich 22 May 1867 6 Years 6 Months
STEPEHNS Elizabeth27 Sep 1877 15
STEPHEMS Jane 8 Aug 1900 58
STEPHEMS Rebecca 23 May 1884 6
STEPHEN 21 Nov 1870 Still Born
STEPHEN Edward Woodford 6 Aug 1879 3 Months
STEPHEN Henry Edward 30 Mar 1873 5 Months
STEPHENS 19 Aug 1869 Still Born
STEPHENS 24 Aug 1870 Still Born
STEPHENS 2 Oct 1869 Still Born
STEPHENS Alice Ann 18 Jun 1879 14
STEPHENS Ann Couch 15 Nove 1913 80
STEPHENS Beatrice 11 Dec 1901 26
STEPHENS Charles Leonard 16 Jan 1872 3 Weeks
STEPHENS Edgar Norman 24 Jul 1881 18 Months
STEPHENS Eliza Ann 9 Jun 1922 83
STEPHENS Elizabeth 8 May 1923 48
STEPHENS Elizabeth 30 Mar 1900 45
STEPHENS Elizabeth 16 Aug 1870 44
STEPHENS Emma 13 Aug 1946 74
STEPHENS Ernest Hick 7 Mar 1885 5 Years 2 Months
STEPHENS George 22 May 1905 64
STEPHENS James Pearce 24 Feb 1876 4
STEPHENS Jane 16 Aug 1911 47
STEPHENS John 15 May 1892 62
STEPHENS John 28 Feb 1898 67
STEPHENS John 2 May 1899 77
STEPHENS John 16 Apr 1870 1 Day
STEPHENS Lavinia 17 Oct 1911 81
STEPHENS Mary Ann 3 Sep 1866 4 Years 4 Months
STEPHENS Mary Hannah 29 Jun 1915 70
STEPHENS Minnie Newton 8 Aug 1878 15 Months
STEPHENS Richard 26 Jun 1928 68
STEPHENS Richard 4 Mar 1883 44
STEPHENS Richard 24 Jan 1884 44
STEPHENS Susan 4 Sep 1890 63
STEPHENS Thomas 7 Sep 1900 63
STEPHENS Thomas Henry 5 May 1864 10 Months
STEPHENS William 27 Mar 1863 4
STEPHENS William 2 Nov 1964 3 Months
STEPHENS William 4 Oct 1866 17 Months
STEPHENSON Bridget 28 Apr 1884 49
STEPHENSON William 7 Oct 1885 57
STEVENS Ann 15 Jun 1917 78
STEVENS Hannah 4 Feb 1952 73
STEVENS Harriet Jane 15 June 1945 75
STEVENS Lillian Mary 10 Mar 1945 68
STEVENS Mary Louise 3 May 1949 76
STEVENS Samuel Richard 28 Apr 1942 65
STEVENS William Humphray 18 Apr 1869 10 Weeks
STEVENSON 30 Mar 1863 Still Born
STEWART Agnes 8 Jun 1909 52
STEWART Alexander 22 Jul 1878 4 Months
STEWART Andrew Wall 21 Mar 1876 2 Years 9 Months
STEWART Catherine 20 Aug 1865 1 Year 4 Months
STEWART Catherine 25 Jun 1869 6
STEWART Edwin 7 Jul 1872 6
STEWART Eleanor 27 Mar 1872 9 Months
STEWART Elizabeth 28 Jul 1890 23
STEWART Elizabeth 28 Jan 1891 6 Months
STEWART Elspeth 15 Aug 1875 3 Years 6 Months
STEWART Florence Emma 14 May 1871 8 Months
STEWART Lily Ethel 23 Sep 1971 73
STEWART Robert 27 Mar 1870 18 Months
STINGER Catherine 2 Jan 1923 80
STINGERS Joseph 22 Sep 1892 57
STIRGER 24 Aug 1937 Still Born
STOCKDEN Elizabeth28 Jun 1928 67
STOCKDEN James Price 22 Nov 1876 7
STOCKDON John 12 Nov 1905 73
STOCKTON Sarah 17 Jan 1918 53
STOKDEN Ann 26 Apr 1882 40
STONE Eliza 19 Feb 1872 55
STONE Samuel 19 Apr 1881 65
STOREY Margaret 27 Jun 1943 92
STOREY Robert Jacob 30 Jun 1877 6
STOREY William 28 Feb 1876 1 Month
STRAIN Mary Jane 9 Dec 1949 72
STRAIN Robert John 29 Mar 1956 80
STRANDGUARD Jacob 11 Mar 1896 74
STRANFORD Laura 10 May 1882 42
STRANGARD Agnes 7 Mar 1871 7 Months
STRANGARD Mary Louisa 20 Mar 1875 9 Months
STREET Ephraim Henry 12 Jun 1869 2 Years 8 Months
STRIBLEY Mirrian Elsie 5 Nov 1895 2
STRONGMAN Louisa 23 Nov 1909 70
STRONGMAN Samuel 9 May 1892 53
STRONGMAN William George 30 Oct 1878 15 Months
SULLIVAN Bridget 2 Oct 1918 74
SULLIVAN David 8 Jan 1888 22
SULLIVAN Elizabeth Clara 16 Jan 1974 79
SULLIVAN Honorah 6 Oct 1895 60
SULLIVAN John 11 Jan 1955 79
SULLIVAN Mary 28 Aug 1878 3 Months
SULLIVAN Patricia Clare 4 jul 1953 2 Days
SULLIVAN Patrick 30 Jul 1918 85
SULLIVAN Patrick 5 Jun 1885 5
SULLIVAN Patrick 26 Apr 1900 28
SULLIVAN Peter 3 Feb 1889 17
SULLIVAN Thomas 7 Oct 1878 2 Months
SULLIVAN Thomas James 13 Jun 1968 84
SULLIVAN Timothy 3 Dec 1885 5
SUTCLIFFE Isaac 5 May 1886 61
SUTCLIFFE Isaac (Exhumed & Reintured) 15 Jun 1899 39
SUTCLIFFE James Thomas 20 Jan 1886 32
SUTCLIFFE Jane Ann 28 Nov 1899 39
SUTHERLAND 1 Nov 1875 Still Born
SUTHERLAND Charles Tytteo 4 Oct 1909 80
SUTHERLAND Elizabeth Isabella 20 Sep 1921 68
SUTHERLAND Mary Eliza 18 Mar 1867 32
SUTTON Mary Elizabeth 4 Oct 1866 11 Months
SUTTON William 25 Nov 1888 59
SUTTON William 1 Jul 1870 4 Days
SWAINSON John 19 Jul 1918 86
SWAINSON John 16 Mar 1869 7
SWAINSON Louisa Elizabeth 14 May 1948 94
SWAINSON Minnie Walters 3 Jul 1878 14 Days
SWAINSON Sarah Jane 23 Dec 1873 32
SWINBOURNE Anthony Scott 15 Apr 1888 56
SWINBOURNE Jane 9 Jan 1873 38
SWINBOURNE Septimus 16 Apr 1887 17
SYDER Emily Ruth 11 Apr 1876 14 Months
SYMES George 7 May 1865 30
SYMES Matilda 15 Jan 1865 3 Months
SYMONS 10 Apr 1896 Still Born
SYMONS Charles Thomas 7 Oct 1877 4
SYMONS Clara 25 Nov 1880 8 Months
SYMONS David 24 Nov 1879 11 Years
SYMONS David 5 Apr 1864 3 Days
SYMONS Edgar Thomas 3 May 1878 7 Months
SYMONS Ellen Jane 18 Feb 1878 2 Months
SYMONS Emanuel 27 Aug 1883 50
SYMONS Emanuel 20 Sep 1866 6 Months
SYMONS George Charles 19 Oct 1932 79
SYMONS George Harrie 26 Jan 1882 59
SYMONS Henry 3 Apr 1874 8 Weeks
SYMONS Henry Davies 12 Apr 1885 13
SYMONS Henry Seccombe 21 Jan 1876 11 Years 5 Months
SYMONS Jane 24 Mar 1919 88
SYMONS John Henry 17 Mar 1875 4 Weeks
SYMONS Joseph Davey 10 Mar 1867 16 Months
SYMONS Joseph Davies 13 Dec 1888 55
SYMONS Laura Jane 3 Mar 1879 4 Years 7 Months
SYMONS Leah 22 Apr 1872 4 Months
SYMONS Lily 5 Oct 1876 6 Months
SYMONS Martha 2 May 1865 5 Months
SYMONS Mary 22 Jul 1940 88
SYMONS Pearlie Jane 30 May 1879 2 Years 6 Months
SYMONS Rosina 21 Jan 1871 4 Months
SYMONS Walter 17 Sep 1896 72
SYMONS William Davis 20 Jul 1874 8
SYMONS William Henry 4 mar 1879 4
|