PAIN Eliza 26 Oct 1875 65
PAISLEY Andrew 15 Jun 1875 76
PALMER James Clayton 25 Oct 1866 3 Months
PALMER Sydney Robert 15 Mar 1865 1 Year 5 Months
PARK Ellen 2 Jan 1939 72
PARKER Alice 25 Sep 1868 4 Months
PARKER Elizabeth 28 Jun 1873 78
PARKER Esther 22 Nov 1862 35
PARKER Frederick Octavies 26 Jun 1892 38
PARKER Jane 4 Jul 1892 34
PARKER John 8 Sep 1890 52
PARKER Mabel Constance 14 Oct 1883 4 Weeks
PARKER Rebecca 5 Jul 1887 48
PARKER Samuel 12 Jan 1868 46
PARKINSON Matthew 8 Nov 1899 79
PARSONS Doris 9 Aug 1899 2 Years 9 Months
PARSONS Eliza 15 May 1906 72
PARSONS Phillip 23 Sep 1894 64
PASCOE 21 May 1871 Still Born
PASCOE Alice 24 Aug 1920 93
PASCOE Annie 14 Jul 1951 70
PASCOE Charlotte 14 Oct 1901 18
PASCOE Edward James 24 Aug 1869 14 Days
PASCOE Elizabeth Jane 24 Apr 1876 3 Years 9 months
PASCOE Florence Myrtle 7 Oct 1912 20 Months
PASCOE Grace 26 Aug 1876 53
PASCOE James Herbert 19 Aug 1865 1 Year 7 Months
PASCOE John 12 Jun 1881 48
PASCOE John Gate 20 Aug 1900 75
PASCOE Joseph 6 Jan 1904 33
PASCOE Joseph 17 Mar 1862 9 Months
PASCOE Joseph 5 Jun 1867 27
PASCOE Lena 2 Apr 1948 91
PASCOE Lena 14 Feb 1889 14 Months
PASCOE Lillie 27 Mar 1895 19
PASCOE Lucy 12 Aug 1926 76
PASCOE Marian 1 Jan 1870 3
PASCOE Thomas 23 Jul 1893 42
PASCOE Thomas 8 May 1863 46
PASCOE William 19 Sep 1870 38
PASCOE William 8 Nov 1870 6
PASCOE William John 6 Mar 1944 66
PASSMORE Thomas Martin 20 Apr 1897 69
PATERSON Cedric 22 Nov 1974 67
PATERSON Dorothy Emily 12 Mar 1910 1 Month
PATERSON Eliza Georgina 12 Mar 1872 13 months
PATERSON Ida Beatrice 15 Jun 1973 68
PATERSON Thomas William 2 Jul 1902 6 Weeks
PATERSON William 28 Jun 1881 5 Months
PATERSON William 29 Jan 1877 2 Months
PATERSON William Dixon 22 Dec 1873 14 Months
PATIENCE Alfred Henry 24 Jul 1896 5 Months
PATIENCE Daniel 1 Oct 1882 57
PATIENCE Ellizabeth Kate 16 Feb 1930 77
PATIENCE Janet 12 Jan 1910 88
PATIENCE John 12 Mar 1888 2 Days
PATIENCE John 30 Oct 1894 78
PATIENCE Kate Elizabeth 18 Jan 1961 76
PATIENCE Margaret Winifred 16 Aug 1968 75
PATIENCE Mary Jane 30 Mar 1867 30 Months
PATIENCE Norman 10 Apr 1891 5 Weeks 4 Months
PATTERSON Ellen 30 Mar 1912 35
PATTERSON Emily Frances 16 Jul 1959 78
PATTERSON George 31 Jul 1888 19
PATTERSON John 18 Jan 1956 80
PATTERSON Robina 23 Dec 1908 72
PATTON Annie 8 Feb 1888 17
PAUL William Frederick 9 Jul 1870 3 Years 10 Months
PAULL Alexander 30 Nov 1925 65
PAULL Elizabeth Jane 26 Jan 1926 86
PAULL Jane Ann 12 Jul 1883 16
PAULL Jane Ann 27 Jan 1889 11 Weeks
PAULL Matilda 20 Mar 1957 97
PAULL Myrtle 11 Sep 1900 10 Days
PAULL Stephen 21 Sep 1889 3 Months
PAULL William John 28 Jul 1877 42
PAYNE 18 Jul 1881 Still Born
PAYNE Alice 10 Oct 1942 79
PAYNE Edward 23 Aug 1949 87
PAYNE Emily Doris 28 Dec 1914 15
PAYNE Linda 2 Nov 1902 2 Days
PAYNE Mary Madeline 5 Jun 1926 60
PAYNE Richard 11 Jul 1918 60
PAYNE Thomas 16 Jul 1929 75
PAYNE Thomas 28 Apr 1988 90
PAYNE Thomas 16 Sep 1898 77
PAYNTER William 7 Mar 1862 8 Months
PEACE Ernest 24 Dec 1883 5 Months
PEACE Peter 7 Sep 1871 10 Days
PEACY Arthur 24 Jun 1872 3 Years 3 Months
PEADON John Joseph 16 Jul 1915 54
PEADON Thomas 27 Aug 1891 65
PEADY Lillian 25 Feb 1890 18 Days
PEAK Annie 18 Oct 1862 2 Years 6 Months
PEAK Elizabeth 13 Mar 1864 1 Year 6 Months
PEARCE 3 Nov 1866 Still Born
PEARCE Anne 29 Jun 1865 5 Years 3 Months
PEARCE Annie Louisa 5 Mar 1881 9 Months
PEARCE Caroline 17 Mar 1956 83
PEARCE Clifford James 30 May 1988 83
PEARCE Colin Gordon 28 Feb 1974 74
PEARCE Dudley 15 Mar 1988 76
PEARCE Elizabeth 7 May 1864 41
PEARCE Ellen 27 Mar 1864 3
PEARCE Herbert 1 Sep 1870 11 Months
PEARCE James 18 Dec 1873 47
PEARCE John 23 Jul 1941 12 Months
PEARCE John Samuel 30 Sep 1912 66
PEARCE Josiah 30 Apr 1946 74
PEARCE Josiah 12 Dec 1870 4 Years 2 Months
PEARCE Lawry Robert 6 Jul 1881 3 Weeks
PEARCE Maisie 5 Oct 1921 3 Weeks
PEARCE Minnie Jane 18 May 1880 15 Months
PEARCE Samuel Clem 17 Jun 1948 42
PEARCE Thomas Roberts 16 Jan 1884 57
PEARCE William George 14 Feb 1874 11 Months
PEARCY Edwards 4 Apr 1876 16
PEARCY John 12 May 1871 40
PEAREY Agnes 12 Sep 1892 58
PEAREY Edward 6 Oct 1913 79
PEARSON James 21 Nov 1891 50
PEART Esther 6 Mar 1898 50
PEART Jean 29 Apr 1978 58
PEART John Burne 2 Sep 1985 71
PEART Mary Susan 27 Jan 1881 18 Months
PEDDIE John Joseph 31 Dec 1883 17
PEDDIE Mary 3 Aug 1914 76
PEDDIE William Henderson 22 Aug 1892 63
PEERY John 13 Jan 1878 58
PENALL Mary Ann 8 Aug 1870 5 Years 3 Months
PENALUNA John 7 May 1883 39
PENGILLY James 26 Jun 1870 45
PENNY John 12 Nov 1872 4
PENROSE Arthur William 30 Aug 1889 16
PENROSE Caroline Maria 25 Aug 1950 79
PENROSE Nicholas 11 Jan 1880 39
PERKINS Charles Harry 7 Nov 1906 63
PERKINS Elizabeth 20 Jun 1911 70
PERKINS Elizabeth Jane 5 Jan 1880 14
PERKINS Herbert Wilton 15 May 1890 7
PERKINS James Alfred Brook 28 Apr 1871 11 Months
PERREIL Louis 4 Jul 1911 77
PERRY Dulcie Florence 9 Jan 1904 7 Months
PERRY Eliza 11 Apr 1889 68
PERRY Elizabeth 9 Oct 1934 76
PERRY George 27 Mar 1906 70
PERRY Harold 13 May 1886 14 Months
PERRY James 11 Jan 1900 37
PERRY John 20 Aug 1868 14 Years 4 Months
PERRY Matilda 13 Jan 1884 9
PERRY Matilda Johns 9 Feb 1866 8 Months
PERRY Richard 7 Jan 1862 8 Months
PERRY Richard 19 Jan 1865 1 Year 5 Months
PERRY Richard 29 Nov 1865 25
PERRY Thomas John 28 Feb 1874 3 Months
PERRY Thomas Johns 19 Dec 1871 11 Months
PERRY William 2 May 1883 3
PERRY William 31 Dec 1862 5 Months
PERRY William Mitchell 24 Feb 1870 8 Months
PETERS Crena 9 Feb 1954 84
PETERS Francis 14 Oct 1865 46
PETERS Gertrude 22 Jan 1873 9 Months
PETERS Gertrude 27 Feb 1875 16 Months
PETERS John 12 Aug 1880 44
PETERS Norah 22 Mar 1863 4 Weeks
PEVERILL Alice 3 Mar 1870 6 Weeks 20 Days
PEVERILL Arthur Clarence 13 Oct 1890 3 Years 2 Months
PHILIP Caroline 17 Mar 1886 70
PHILLIP Thomas Spencer 23 Sep 1862 4
PHILLIP William Birkett 17 Oct 1862 7
PHILLIPS Andrew 19 Aug 1901 74
PHILLIPS Ann 23 Oct 1907 78
PHILLIPS Charles Henry 7 Mar 1889 10 Months
PHILLIPS Charles Stanley 15 Aug 1895 1 Year
PHILLIPS Elizabeth Ann 7 Aug 1887 7 Months
PHILLIPS Emily 25 May 1872 6 Months
PHILLIPS James 1 Dec 1874 30
PHILLIPS James 9 Mar 1875 2
PHILLIPS John 19 Oct 1896 70
PHILLIPS John – Amp. Limb 14 Jul 1873
PHILLIPS John Francis 9 Mar 1925 78
PHILLIPS Louisa 10 Sep 1918 76
PHILLIPS Louisa 30 Nov 1887 14
PHILLIPS Marion 27 Jun 1929 77
PHILLIPS Marion 20 Apr 1891 11
PHILLIPS Susan Ann 11 Mar 1863 8 Months
PICKERING Alfred William A. C. 8 Sep 1877 10 Months
PICKERING Herbert Alfred 18 Nov 1882 18
PICKET Roda 6 Apr 1882 9 Months
PICKETT George 24 Jun 1904 67
PICKETT Lilian 17 Sep 1884 1 Year 1 Month
PICKFORD Amy 10 Jan 1881 5
PICKFORD Arthur 14 May 1962 70
PICKFORD Bessie 5 May 1927 62
PICKFORD David 29 Dec 1862 5 Months
PICKFORD Edith 2 Mar 1870 5 Months 3 Days
PICKFORD Elizabeth 8 Jul 1868 5 Months
PICKFORD Elizabeth Ella 6 May 1968 79
PICKFORD Henry 2 May 1961 76
PICKFORD Ida Sarah 2 Nov 1957 66
PICKFORD John 21 Oct 1959 72
PICKFORD John 11 Aug 1897 64
PICKFORD John 10 Jul 1904 40
PICKFORD John (Exh & Reint) 5 Nov 1901 64
PICKFORD Phoebe 20 Jan 1935 43
PICKFORD Ruby May 13 May 1919 31
PICKFORD Samuel 26 Dec 1871 10 Months
PICKFORD Samuel William 7 May 1874 10 Months
PICKFORD Sarah 15 Apr 1931 60
PINNER Kate 10 Jan 1872 13
PINNER Mary 14 Apr 1884 53
PISZARO Thomas George 24 Apr 1976 11 Months
PITCHER Alfred Henry 7 Jan 1869 20 Motnhs
PITCHER James 23 Dec 1868 10 Years 4 Months
PITCHER William Thomas 6 Mar 1898 37
PITT Thomas 30 Oct 1869 54
PIZARRO John Francis 15 Aug 1876 8
PLAMBECK Matthew` 6 Sep 1875 40
PLANE 22 Jul 1867 Still Born
PLANE Edgar 27 May 1887 5 Days
PLANE Elizabeth Caroline 15 Nov 1873 6 Months
PLANE Elizabeth Frances 6 Apr 1870 18 Months
PLANE Fanny Ethel 3 May 1888 6
PLANE Fanny Isabel 24 Sep 1887 27
PLANE Frank 18 Feb 1875 5 Months
PLANE Susan 5 Jul 1885 52
PLEASANTS James 9 Dec 1861 36
PLEASANTS Robert 8 Oct 1862 5 Years 8 Months
POINER Elizabeth 17 Apr 1939 84
POINER William 4 Dec 1923 76
POLFREYMAN Elizabeth Ann 25 Aug 1851 5 Years 2 Months
POLKINGHORN John 13 Feb 1862 30
POLLARD Ann 27 Mar 1914 62
POLLARD Kate 14 Jul 1866 2 Years 9 Months
POLLOCK Catherine 21 Jun 1879 53
POLLOCK Donna Marie 18 Jul 1970 8 Weeks
POLLOCK Gavin 25 Feb 1889 24
POLLOCK James 2 Jul 1878 63
POMEROY Paul 30 Jan 1871 18
POMROY 1 Nov 1862 Still Born
POMROY 18 May 1864 Still Born
POMROY Laura 30 Jan 1862 6 Months
POOK Eliza Causton 10 Nov 1875 63
POOK Samuel 16 Dec 1884 74
POPE Annie Elizabeth 12 Aug 1873 29
POPE Edward Russell 5 Dec 1893 56
POPE Lillian Blanch 28 Aug 1877 7 Months
POPE Thomas Shackleton 15 Dec 1878 1 Day
POTTER Mary Ethel 4 Aug 1886 11
POTTER Warren 18 Oct 1894 74
POWELL Thomas 5 Dec 1885 70
POWER Alice 14 Aug 1978
POWER Ann Jane 19 Jan 1891 11 Months
POWER Fanny 24 Jan 1882 15
POWER Francis 2 Jun 1972 75
POWER John 9 May 1946 61
POWER Lena 16 Jan 1945 61
POWER Martin 8 Dec 1980 96
POWER Mary 30 Aug 1918 73
POWER Mary Ellen 10 Mar 1878 10 Months
POWER Mary Ellen 4 Sep 1878 6 Weeks
POWER Mary Margaret 14 Dec 1943 8 Months
POWER Robert Lawrence 9 Feb 1881 4 Months
POWER Thomas 19 Apr 1874 3 Months
POWER William 14 Dec 1926 84
PRATO Agnes 5 Feb 1940 61
PRATO Frederick 6 Jan 1931 61
PRATO Frederick George 14 Aug 1975 78
PRATO Sybil Selina 7 Sep 1976 79
PRATT James 17 May 1868 3 Years 4 Months
PRESTON Edwin Arthur 23 Mar 1869 9 Months
PRESTON Frank Ernest 14 Sep 1944 78
PRESTON John William 27 Jan 1893 31
PRESTON Joseph 29 Sep 1916 84
PRESTON Marian 17 Nov 1913 79
PRESTON Mary 9 Apr 1947 82
PRESTON William 23 Dec 1868 41
PRICE 14 Apr 1866 Still Born
PRICE Beatrice Selina 21 Sep 1937 69
PRICE Daniel Keith 25 Jun 1909 9 Weeks
PRICE Elizabeth 16 Aug 1888 55
PRICE Hannah 19 Jul 1891 69
PRICE Henrietta 3 May 1881 11 Months
PRICE James 4 Feb 1872 12 Hours
PRICE James 21 May 1874 35
PRICE John 13 May 1918 90
PRICE John 21 Feb 1904 61
PRICE Louisa Davey 28 Oct 1873 8 Days
PRICE Thomas James 7 Sep 1870 5 Months
PRICE William 8 Jan 1923 73
PRICE William 13 Aug 1889 80
PRICE William 3 May 1866 66
PRIDEAUX Catherine 27 Nov 1886 87
PRINGLE James 17 Sep 1892 82
PROCTER 1 Jul 1865 Still Born
PROCTER William George 20 Nov 1865 1 Day
PROCTOR Elizabeth 11 Apr 1902 75
PROCTOR Ellen 18 Feb 1943 89
PROCTOR George 22 Jan 1897 71
PROCTOR George Meredith 2 Mar 1872 1
PROUT 5 Dec 1889 Still Born
PROUT 9 Jan 1891 Still Born
PROUT 28 Feb 1871 Still Born
PROUT Eliza 15 Jan 1889 71
PROUT Elizabeth Ann 17 Feb 1878 14 Months
PROUT John 3 Mar 1875 57
PROVEN 8 Nov 1871 Still Born
PURCELL 13 Oct 1868 Still Born
PURCELL Anastasia 22 Aug 1874 7 Months
PURCELL Ann 2 Feb 1871 17 Days
PURCELL Annie 21 Sep 1916 76
PURCELL Bridget 29 Dec 1874 24
PURCELL Catherine 24 Jul 1937 77
PURCELL Daughter of John 27 Dec 1874 Still Born
PURCELL Eliza 7 Sep 1925 85
PURCELL Elizabeth 3 Sep 1870 14 Weeks
PURCELL Ellen 2 Spr 1912 85
PURCELL Gerald 22 Apr 1911 25
PURCELL Helen 9 Feb 1875 8 Months
PURCELL James 22 May 1923 80
PURCELL James 5 Aug 1946 78
PURCELL James 10 May 1867 21
PURCELL Johanna 17 Oct 1915 86
PURCELL Johanna 28 Aug 1968 89
PURCELL John 5 Nov 1917 24
PURCELL John 15 Jul 1938 75
PURCELL John 4 Apr 1876 31
PURCELL Julia 28 Jun 1890 69
PURCELL Julia 30 Aug 1907 36
PURCELL Lawrence 19 Apr 1874 8
PURCELL Lillian May 6 Jun 1973 86
PURCELL Mary 11 Dec 1932 73
PURCELL Michael 26 Mar 1871 8
PURCELL Michael 22 Jan 1875 41
PURCELL Patrick Thomas 3 Nov 1959 79
PURCELL Philip 22 Nov 1922 49
PURCELL Philip 27 Sep 1945 75
PURCELL Phillip George 15 Jun 1900 6 Months
PURCELL Phillip 5 Nov 1899 72
PURCELL Phillip 21 Aug 1904 97
PURCELL Phillip 3 Apr 1865 7 Months
PURCELL Stephen 20 Apr 1872 6 Months
PURCELL Thomas 13 Nov 1891 84
PURCELL Thomas 3 Nov 1871 3 Months
PURCELL Thomas Patrick 27 Oct 1958 76
PURCELL Tobias 21 Dec 1862 1 Year 2 Months
PURCELL William Francis 28 Sep 1922 41
PURDAY Martha 14 Sep 1865 8 Months
PURDAY William Joseph 4 Mar 1875 8 Months
PURDY Agustus 24 Mar 1885 16
PURDY Samuel 12 Apr 1895 65
PURCELL Walter Joseph 19 Oct 1870 3 Months
PYKE Thomas Chester 26 Jan 1878 48
|