JACKSON 31 Nov 1872 Still Born
JACKSON Charles Alexander 3 Jun 1909 77
JACKSON Ellen 25 Jan 1886 54
JACKSON Emma 30 Jan 1866 5 Months
JACKSON Frank Loveday 14 Dec 1877 3 Months
JACKSON Joseph Victor 7 Jan 1883 7 Months
JACKSON Simion 20 Jun 1893 73
JACKSON Walter 19 Feb 1876 3 Months
JAMES Albert Edwin 21 Jan 1872 4
JAMES Alexander Herbert 11 Jul 1966 58
JAMES Amelia Skews 9 Jun 1880 6
JAMES Annie 1 May 1869 5 Months
JAMES Annie 25 Jan 1872 7 Months
JAMES Catherine 12 Mar 1899 28
JAMES Catherine 13 Feb 1863 4
JAMES Eliza 1 Oct 1903 67
JAMES Elizabeth Annie 23 Jun 1955 83
JAMES Ernest Alfred 5 Sep 1877 10 Days
JAMES Ethel Hattam (Peg) 24 Jul 1981 77
JAMES John 25 Oct 1889 26
JAMES John 7 Mar 1900 60
JAMES Joseph 13 Aug 1872 19 Days
JAMES Margaret 13 Jan 1927 86
JAMES Margaret 23 Jan 1898 77
JAMES Maria 8 Mar 1866 2
JAMES Mary Ann 13 Sep 1896 57
JAMES Naomi 21 July 1874 1 Year 9 Months
JAMES Nellie 29 Jan 1890 22
JAMES Richard 3 Aug 1862 4 Weeks
JAMES Richard Thomas 16 Jan 1867 2 Months
JAMES Thomas 10 Mar 1886 51
JAMES William 11 Dec 1879 62
JANE Ada 9 Aug 1933 53
JANE Alfred 19 Aug 1902 2
JANE Arthur 29 Apr 1878 6 Months
JANE Edward William 6 Mar 1866 3 Years 5 Months
JANE Ellen 4 May 1910 69
JANE Ellen 28 Dec 1901 4
JANE Louisa 4 Jan 1958 83
JANE Martha 24 Nov 1873 14 Days
JANE Richard 29 Nov 1884 48
JANE Thomas 29 Apr 1938 68
JANE William 20 Dec 1888 5 Months
JANE William 9 Sep 1899 5 Months
JARRETT Jessie Scott 7 Feb 1862 8 Months
JARVIS George 10 Jul 1874 57
JEANS Thomas England 18 Oct 1954 82
JEFFERSON Mary 4 Jan 1872 61
JEFFERY Mary Hannah 25 Feb 1861 11 Weeks
JEFFRIES Ellen 4 Mar 1869 22 Months
JENKIN 16 Nov 1905 Still Born
JENKIN Alfred Horace 18 Jun 1974 69
JENKIN Amelia Maud 30 Jan 1961 82
JENKIN Anne 28 Feb 1910 1 Month
JENKIN Beatrice 15 Sep 1908 1 Day
JENKIN Charles 8 Feb 1908 7 Weeks
JENKIN Charles Edward 28 May 1956 76
JENKIN Emily May 30 Sep 1965 81
JENKIN Emma Esther 5 Aug 1888 35
JENKIN Francis 11 May 1876 3
JENKIN James Richard 27 Dec 1903 4 Months
JENKIN Mary 13 Feb 1920 85
JENKIN Mary Ann 1 Jun 1901 79
JENKIN Richard 20 Oct 1908 3 Days
JENKIN Richard 16 Jul 1970 95
JENKIN Richard William Garfield 27 Apr 1891 5 Months
JENKIN Thomas 1 Mar 1904 78
JENKIN William 16 Dec 1892 48
JENKIN William James 16 May 1983 76
JENKIN William John 7 Apr 1877 13 Months
JENKINS 10 Jun 1878 Still Born
JENKINS Ada 17 Mar 1913 14 Months
JENKINS Coreen 7 Feb 1913 3 Weeks
JENKINS James 17 Aug 1888 52
JENKINS Lily 7 Feb 1913 3 Weeks
JENKINS Louisa Ann 6 Apr 1867 8 Months
JENKINS Walter 21 Mar 1898 35
JENKINS William 8 Sep 1863 44
JENSEN Catherine 26 Feb 1895 57
JENSON Margaret Ellena 26 Apr 1872 6
JENSON Mary 21 Aug 1911 80
JENSON William 23 Apr 1876 45
JERKIN Jane Clemens 7 May 1892 66
JESSUP 12 Jul 1870 Still Born
JESSUP Arthur Edwin 24 Dec 1919 60
JESSUP Benjamin 3 May 1878 61
JESSUP Eliza Harriett 17 Jul 1894 79
JESSUP Emma 29 Mar 1932 84
JESSUP Lillian 14 Jan 1870 8 Months
JESSUP Louisa 27 Oct 1912 68
JESSUP Neils 2 Mar 1894 63
JEWELL Edwin 22 Mar 1874 2 Months
JEWELL Eldred 6 Apr 1876 6 Years 9 Months
JEWELL Julia 19 Mar 1869 12 Months
JEWELL Rebecca 9 Jun 1942 85
JEWELL Rhoda 4 Nov 1934 56
JOBLING Elizabeth 10 Jan 1885 56
JOBLING Joseph 25 Jun 1899 10 Days
JOBLING Lilian Anastasia 10 Aug 1898 13 Days
JOBSON 2 Feb 1885 1 day
JOBSON Dougald 8 Apr 1874 9 Months
JODDRELL Edward 23 Nov 1871 43
JOHN Edward Price 31 May 1871 14 Months
JOHN Ellen Mary 5 Aug 1880 2 Years 9 Months
JOHN Herbert 5 Apr 1874 7 Months
JOHN Louisa Alberta 17 Jun 1871 9 Days
JOHN Marian Jane 16 Mar 1878 13
JOHN William 27 May 1890 61
JOHNS Charles James 29 Dec 1873 8 Months
JOHNS Edith 22 Feb 1873 2 Days
JOHNS James 23 Mar 1920 73
JOHNS John 9 Dec 1885 43
JOHNS John 23 Apr 1890 53
JOHNS Nanny Maria 8 Mar 1871 9 Months
JOHNSON Ada 18 Sep 1941 76
JOHNSON James 10 Aug 1912 57
JOHNSON John 21 Feb 1893 88
JOHNSON Mark 25 Jul 1913 60
JOHNSON Thomas 13 Sep 1866 14 Months
JOHNSTON James 19 Oct 1900 72
JOLLY Charles 11 Jun 1868 3 Months
JOLLY Edith 19 Feb 1876 2 Days
JOLLY Elizabeth Ann 6 Jul 1884 19
JOLLY Frederick Bertie 23 Oct 1879 10 Months
JOLLY Jane 24 Feb 1876 33
JOLLY Mary 14 Feb 1881 45
JONE Mary Ann 18 Mar 1878 7 Weeks
JONES 11 Jan 1883 Still Born
JONES 24 Sep 1864 Still Born
JONES 18 Apr 1873 Still Born
JONES 7 May 1885 Still Born
JONES Albert John 2 Mar 1874 2 Years 1 Month
JONES Anthony 12 Jul 1886 34 Hours
JONES Arthur Roland 25 Sep 1943 53
JONES Catherine 21 Apr 1916 25
JONES Charles Edwin 4 Apr 1871 22 Months
JONES Charles Henry 18 Feb 1869 1 Year 7 Months
JONES Charles Thomas 11 Sep 1886 44 Years
JONES Christina Ellen 13 Jan 1872 13 Months
JONES David 19 May 1867 30
JONES Dinah 8 Jan 1891 69
JONES Douglas Stanley 13 Jan 1945 51
JONES Edward Morgan 30 Apr 1958 70
JONES Elias 18 Mar 1867 42
JONES Elias David 11 Feb 1902 47
JONES Eliza 23 Dec 1862 6
JONES Eliza Jane 9 Jul 1871 13 Months
JONES Elizabeth 12 Jun 1920 65
JONES Elizabeth 28 May 1883 17
JONES Elizabeth 7 Oct 1864 32
JONES Ellen Gay 15 Jan 1881 13 Weeks
JONES Ellis 8 Sep 1899 61
JONES Emma 22 Jul 1913 80
JONES Ernest William 1 Aug 1934 55
JONES Evan 14 Feb 1883 61
JONES Florence Margaret 15 Jul 1976 72
JONES George 29 Mar 1872 43
JONES George Gomer 16 Mar 1862 36
JONES Gordon Wm Maurice 6 May 1975 61
JONES Griffiths Ellis 23 May 1861 5 Weeks
JONES Janet 14 Apr 1909 24
JONES John 9 Jun 1896 69
JONES John R 11 Nov 1891
JONES John Seamons 16 Sep 1978 58
JONES John Thomas 4 Apr 1865 2 Years 4 Months
JONES Kesiah 21 Jan 1929 73
JONES Lilian May 29 Nov 1926 44
JONES Margaret 12 Nov 1895 21
JONES Margaret 17 Jan 1907 75
JONES Martin 7 May 1885 15 Hours
JONES Mary 11 Jan 1914 63
JONES Mary 29 Aug 1918 58
JONES Mary 27 Nov 1879 47
JONES Mary 4 Mar 1880 7 Months
JONES Mary 17 Aug 1897 50
JONES Mary 29 Aug 1899 11
JONES Mary Ann 11 Apr 1875 2 Years 5 Months
JONES Mary Ann 30 Apr 1876 44
JONES Olive May 23 Jan 1888 11 Weeks
JONES Owen 13 Nov 1880 60
JONES Owen 24 Jun 1897 66
JONES Phillip 28 May 1891 10
JONES Rachel 19 Apr 1896 6 Weeks
JONES Ruby Lily 10 Sep 1926 3 Days
JONES Ruby Pearl 18 Jul 1986 93
JONES Ruth 11 Jun 1863 3 Years 10 Months
JONES Samuel 4 Jun 1866 38
JONES Sarah 12 Mar 1908 68
JONES Sarah 31 Jan 1884 13
JONES Thomas 23 May 1884 55
JONES Thomas 20 Apr 1878 3 Years 4 Months
JONES Thomas Stadling 23 Oct 1890 54
JONES Unnamed 24 Jul 1922 Still Born
JONES Unnamed 9 Aug 1923 Still Born
JONES Unnamed 21 Oct 1931 Still Born
JONES William 12 Dec 1913 31
JONES William 25 Jan 1908 55
JONES William 31 Jan 1894 56
JONES William Henry 20 Jul 1899 Weeks
JONES William Nevan 11 Nov 1870 35
JORDAN 9 Jul 1871 Still Born
JORDAN Annie 23 Mar 1926 66
JORDAN Charles 30 Oct 1883 55
JORDAN Ellen Annie 20 Aug 1940 73
JORDAN Helena 1 Jul 1870 9 Months
JORDAN Jane 27 Apr 1872 15
JORDAN Leonard 11 Oct 1923 1 Week
JORDAN William 18 Aug 1945 84
JORDAN Wm Henry Mitchell 6 Dec 1878 14 Weeks
JORDAN William Robert 2 Oct 1938 35
JORDON Amelia 23 Feb 1883 3
JORDON Ann 4 Feb 1893 56
JORDON John 14 Sep 1887 66
JORDON William Ernest 11 May 1881 14 Days
JORDON William John 11 Jun 1986 88
JORGENSEN James Peter 26 Dec 1958 76
JORGENSEN Minnie Jane 10 Jun 1974 90
JOSE Elizabeth 13 Jun 1876 52
JOSE James Sydney 24 Mar 1882 3 Months
JOSE John 20 Dec 1871 17
JOSE John Mitchell 9 Jul 1890 61
JOYNSON Albert John 27 May 1865 3 Months
JOYNSON Alfred 1 Feb 1868 2 Weeks
JOYNSON Annette Endora 17 Jan 1871 10 Weeks
JOYNSON Elizabeth 7 Apr 1863 9 Years 9 Months
JOYNSON Mary Jane 21 Apr 1869 9 Weeks
JOYNSON William Thomas 19 Aug 1869 6 Months 2 Weeks
JUDD Walter Cecil 30 Mar 1869 6
JULIAN Mary Ann 1 Sep 1879 69
JUNKINS Mary 20 Jul 1877 9 Months
|