spacer.gif spacer.gif spacer.gif spacer.gif spacer.gif spacer.gif spacer.gif spacer.gif spacer.gif
HeaderLeft.gif HeaderTop3.gif HeaderTop2.gif
spacer.gif
spacer.gif
spacer.gif spacer.gif Clunes.org spacer.gif
BannerTop.gif spacer.gif
BannerLeft.jpg   BannerRight.jpg spacer.gif
BannerBott.jpg spacer.gif
HeaderBottbg.jpg spacer.gif
Main Menu

· Home
· About Clunes
· Things to See and Do
· Picture Gallery
· Clunes Market
· Events
· Accommodation
· Food and Drink
· Business Directory
· Services
· Contact
· Links


Friends of Clunes.org
· Clunes - Coloma Sister City Association
· Ballarat.Com

Clunes Cemetery Records

A. B. C. D. E. F. G. H. I. J. K. L. M. N. O. P. Q. R. S. T. U. V. W. X. Y. Z.

GAFFNEY 9 Aug 1875 Still Born

GAFFNEY Elizabeth 6 Jul 1921 73

GAFFNEY Phillip Mark 3 Feb 1880 4 Weeks

GAFFNEY Robert Emmett 24 Feb 1969 90

GAFFNEY Rose 12 Jul 1966 84

GAINSBERG Emily Agnes 3 Jan 1885 42

GALLAGHER Alicia Ann 23 Apr 1910 48

GALLOWAY Ivy Irene 6 Feb 1973 77

GALLOWAY John Henry 8 Nov 1969 77

GALLOWAY Shirley Irene 2 May 1932 2 Years 7 Months

GALLOWAY Susan 14 Jun 1919 83

GANSBERG Neils Jhosiensen 13 Nov 1897 66

GARAKY 2 Mar 1880 Still Born

GARAPHY Dennis 26 Apr 1900 62

GARDY Ellen 19 <ay 1924 78

GARRAWAY William 28 Sep 1868 55

GASS Annie Frances 9 Jun 1867 3 Years 7 Months

GASS Emma 14 Mar 1867 16 Months

GASS John Elton 28 Mar 1869 7 Months

GASS Mary Ann 23 Sep 1868 33

GASS Son of Wm & Eliz 17 Jun 1875 Still Born

GASS William Anderson 26 Feb 1874 2

GAYFORD George White 14 Sep 1908 70

GAYFORD Jessie 16 Jul 1927 76

GEE Harold George Douglas 27 Dec 1899 32

GEE Muck 31 Oct 1875 64

GEORGE Abraham 10 Mar 1893 28

GEORGE Abraham 9 Aug 1893 57

GEORGE Alfred Edward 26 Jan 1902 11 Months

GEORGE Effie Dilys 11 Aug 1904 10

GEORGE Hannah 15 Jul 1891 29

GEORGE Hilda Winifred 6 Feb 1897 4 Months

GEORGE Jane 29 Jan 1900 67

GEORGE John James 24 Jun 1862 10 Weeks

GEORGE Lawry 12 Mar 1910 4 Months

GEORGE Margaret 1 Nov 1897 71

GEORGE Richard 13 Jan 1901 72

GEORGE Richard 12 May 1871 3 Months

GEORGE Sarah Anne 24 May 1866 14 Months

GEORGE Thomas 13 Feb 1888 8 Months

GEORGE Victoria Adelaide 27 Mar 1866 1 Year 4 Months

GEORGE Wilhemina 31 Jul 1862 34

GERALY 18 Jan 1885 Still Born

GERI Rachel Evelyn 3 Jan 1961 57

GIBSON Marie Sadler 23 Jan 1912 61

GIDDINGS Arthur James 30 Oct 1943 75

GIDDINGS Florence 12 Jan 1968 93

GIFFORD Alexander 19 Sep 1880 2 Months

GILBERT Elizabeth 19 Oct 1902 79

GILBERT Thomas 16 May 1902 78

GILCHRIST John 10 Mar 1871 32

GILHOME 3 Dec 1904 Still Born

GILHOME 2 Apr 1887 Still Born

GILHOME 3 Sep 1873 Still Born

GILHOME Charles 14 Jan 1890 1 Hour

GILHOME Edward 10 Sep 1894 41 Hours

GILHOME Edward 22 Jul 1896 9 Months

GILHOWIE 27 Jul 1886 Still Born

GILL 16 Jun 1861 Still Born

GILL Annie 7 Aug 1897 34

GILL Emily Jane 30 Oct 1894 32

GILL Florence 19 Mar 1870 8 Months

GILL Jane 19 Apr 1906 72

GILL Noah Blamey 15 Nov 1901 66

GILLARD (male) 19 Dec 1881 Still Born

GILLARD Emiline 11 Mar 1876 2 Years 4 Months

GILLARD Mary Broad 15 Feb 1876 12 Months

GILLESPIE Agnes 2 Nov 1874 20

GILLESPIE Ann 29 Jan 1906 86

GILLESPIE Catherine Amelia 8 Sep 1924 57

GILLESPIE Henry 21 Mar 1929 73

GILLESPIE James 7 Oct 1931 39

GILLESPIE James 3 Mar 1867 55

GILLESPIE Son of Matilda 12 Mar 1874 Still Born

GLASSON Ann 20 Nov 1886 77

GLEESON James 19 Jun 1861 5

GLEESON John 22 Aug 1863 50

GLUYAS Florence Rubina 29 Jan 1876 1 Year 11 Months

GLUYAS Joseph 30 Jan 1872 2 Months

GLUYAS William Henry 21 Apr 1873 14 Weeks

COBEY Thomas 23 Mar 1929 50

GODDARD (female) 31 Dec 1900 Still Born

GODDARD Ethel May 2 Sep 1893 10 Months

GODDARD Frederick George Squire 3 Apr 1896 9 Months

GODENZI Elizabeth 4 Oct 1950 79

GODFREY Annie Elizabeth 27 Jun 1934 74

GODFREY Frances 16 Jun 1882 1 Day

GODFREY John 1 Jul 1890 58

GODFREY Wilhemena 20 Sep 1960 84

GOLD Clarence George Ernest 5 Jan 1870 6 Months 14 Days

GOLDSWORTHY (mother,Mary) 22 Sep 1875 Still Born

GOLDSWORTHY Abel 12 Nov 1880 49

GOLDSWORTHY Able 20 Sep 1910 58

GOLDSWORTHY Alfred 21 Jul 1938 52

GOLDSWORTHY Alice 16 Apr 1870 12 Months

GOLDSWORTHY Audrey Edith 26 Sep 1929 3 Days

GOLDSWORTHY Edith Amelia 30 Oct 1956 69

GOLDSWORTHY Emma 13 Jan 1878 4 Months

GOLDSWORTHY Ernest John 18 Feb 1885 6 Months

GOLDSWORTHY James 4 Mar 1879 3 Months

GOLDSWORTHY Jane 18 Mar 1904 73

GOLDSWORTHY Mary 2 Jun 1880 32

GOLDSWORTHY Thomas 9 Oct 1916 34

GOODIE William 22 Apr 1895 69

GOODMAN James 4 Apr 1879 U/k

GOODY Jennett Henrietta 19 Nov 1866 12 Months

GOON Ah 28 Dec 1894 72

GORDON Charles 12 Jan 1877 54

GORDON Eliza 10 Aug 1889 57

GORDON Elizabeth 10 Jan 1880 55

GORDON Elizabeth 20 Feb 1907 70

GORDON Elizabeth Scott 10 Jul 1917 55

GORDON James 8 Aug 1887 62

GORDON Jessie 5 Aug 1881 23

GORDON Margaret Elizabeth 9 Aug 1898 26

GORDON William 10 Jun 1902 63

GORRIE Emily Dingwell 30 Apr 1875 12 Months

GOTTY Josephine Eliza 18 Nov 1871 2 Years 6 Months

GOUINON Henry 31 Jan 1882 31

GOULD Margaret 17 Jul 1923 76

GOULD Thomas 19 Nov 1877 43

GOULD William Foster 30 Jun 1875 5 Months

GOURD Joseph 11 Feb 1866 40

GOW Richard 10 Jul 1905 18

GRAHAM Walter 24 Oct 1918 85

GRAIL Edward Cecil 27 Mar 1900 3 Weeks

GRAINGER Elizabeth 16 Sep 1932 71

GRANT Alison 19 Sep 1962

GRANT Edward 4 Jun 1870 35

GRANT Ellen May 10 Sep 1871 9 Days

GRANT Harry 18 Jan 1947 73

GRANT Lachlan 3 Nov 1874 58

GRANT Malcolm John 25 Mar 1866 17

GRANT Robert Henry 1 Nov 1874 2 Years 2 Months

GRANT Sarah 25 Apr 1878 7 Weeks

GRAY 6 Oct 1863 Still Birth

GRAY Elder Rev 23 Nov 1905 57

GRAY Florence Elizabeth 25 Dec 1868 4

GRAY Gilbert Steel 19 Feb 1869 1

GRAY Henry 13 Feb 1880 2 Years 4 Months

GRAY John 12 May 1881 61

GRAY Josephine Charlotte 24 Sep 1895 73

GRAY Nicholas 27 Nov 1880 49

GREEN Mary 31 Oct 1869 3 Days

GREENFELL Sarah Jane Hancock 19 Oct 1879 38

GREENHALGH Albert 11 Jan 1940 61

GREENHALGH Albert 31 Apr 1972

GREENHALGH Annie 4 Jan 1961 81

GREENHALGH Ralph Law 6 Feb 1987 65

GREENHALGH Rita Sylvia 1 Sep 1918 18

GREENLAND George 2 Jul 1918 80

GREENWOOD Elsie Colbourne 15 Sep 1970 75

GREENWOOD Frederick Hopetoun 1 Jun 1977 80

GREGSON James 25 May 1884 11 Months

GREGSON John 10 Mar 1886 43

GRENFELL Oct 1869 Still Born

GRENFELL Abel Samuel 12 Feb 1909 71

GRENFELL Anna Alphonson 28 Feb 1877 5 Months

GRENFELL Anna Laura 18 Mar 1866 11 Months

GRENFELL Annie 2 Jul 1927 57

GRENFELL Catherine 28 Apr 1887 81

GRENFELL Catherine 18 Jun 1868 22

GRENFELL Elizabeth 13 Sep 1880 75

GRENFELL Henry 27 Oct 1889 59

GRENFELL Henry 25 Apr 1864 9 Weeks

GRENFELL John 9 Oct 1881 77

GRENFELL Mary Jane 4 Mar 1921 78

GRENFELL Nicholas 28 Jan 1887 5 Months

GRENFELL Nicholas 8 Apr 1875 8 Months

GRENFELL William Henry 18 Jul 1875 36

GRETTON Catherine 9 Apr 1899 64

GRETTON James Henry 28 Feb 1875 15 Months

GRETTON Sarah Jane 21 Nov 1877 8

GRETTON Thomas 18 Jun 1876 36

GRIBBIN James Bartere 4 Feb 1909 8

GRIBBIN John 15 Jul 1873 43

GRIBBLE Alice 8 Jul 1880 75

GRIBBLE Grace 15 Aug 1867 28

GRIBBLE Simon 16 Jan 1869 3

GRIBBLE William Nicholas 15 Dec 1891 22

GRIMWOOD Alfred Thomas 3 Mar 1864 6 Months

GRINWOOD Arthur Thomas 23 Jun 1868 10 Weeks

GRIPE James 4 Nov 1875 57

GRIPE Mary Barrett 26 Jul 1891 71

GRUNDEMAN Caroline 22 Nov 1883 76

GRUNDEMAN Frederick 17 May 1871 77

GUARD Elizabeth Ann 19 Feb 1882 27

GUEST Walter Samuel 5 Apr 1905 37

GUNN William Patrick 20 Jun 1865 7

GUTHRIE Francis 23 Dec 1866 7 Months

GUTHRIE Thomas 7 May 1872 3 Years 6 Months




Footerdot.gif
Clunes.org Your Clunes Connection   

Copyright © Clunes.org All rights reserved.