spacer.gif spacer.gif spacer.gif spacer.gif spacer.gif spacer.gif spacer.gif spacer.gif spacer.gif
HeaderLeft.gif HeaderTop3.gif HeaderTop2.gif
spacer.gif
spacer.gif
spacer.gif spacer.gif Clunes.org spacer.gif
BannerTop.gif spacer.gif
BannerLeft.jpg   BannerRight.jpg spacer.gif
BannerBott.jpg spacer.gif
HeaderBottbg.jpg spacer.gif
Main Menu

· Home
· About Clunes
· Things to See and Do
· Picture Gallery
· Clunes Market
· Events
· Accommodation
· Food and Drink
· Business Directory
· Services
· Contact
· Links


Friends of Clunes.org
· Clunes - Coloma Sister City Association
· Ballarat.Com

Clunes Cemetery Records

A. B. C. D. E. F. G. H. I. J. K. L. M. N. O. P. Q. R. S. T. U. V. W. X. Y. Z.

 

ADAM Robert Ross 18 Jun 1956 51

ADAMS Alfred 6 Oct 1909 65

ADAMS Ann 28 Jul 1917 75

ADAMS Ann Steven 28 Nov 1937 87

ADAMS Christin 6 May 1877 4 Days

ADAMS Clarence Alfred 14 Aug 1922 45

ADAMS Thomas 14 Sep 1919 75

ADAMS Thomas George 11 Jan 1881 2

ADEUEY Male 8 Sep 1896 Still Born

AH Slam Gau 3 May 1915

AIKMAN Margaret 24 Mar 1866 10 Months

AITKINS William Tottingham 10 Sep 1878 63

AKROYD Ada Elizabeth 12 Jan 1874 1 year 9 Months

ALDER James 26 Aug 1868 66

ALDER Mary Ann 1 Sep 1886 64

ALDER William Deave 27 Sep 1896 69

ALEXANDER Samuel 21 May 1879 63

ALEXANDER Sarah Ann 4 Apr 1867 12

ALLAN Bertha Elizabeth 29 Aug 1911 39

ALLAN Isabella 23 Sep 1866 3 Years 7 Months

ALLAN Lennie Boyd 21 Sep 1949 81

ALLAN Mary 6 May 1884 80

ALLAN Nicholas 26 Jan 1865 37

ALLARD James William 5 Oct 1873 14 Days

ALLEN Alice 11 Jun 1864 3 Years 10 Months

ALLEN Arthur 11 May 1923 50

ALLEN Betty 23 Oct 1984 56

ALLEN Catherine 22 Oct 1945 41

ALLEN Ellen Maria 16 May 1917 80

ALLEN Eric Lemuel 26 Nov 1975 51

ALLEN George 30 May 1945 78

ALLEN Herbert 4 Mar 1881 6

ALLEN John Robert 7 May 1959 60

ALLEN Mary Ann 25 Jun 1962 90

ALLEN Robert 13 Aug 1877 70

ALLEN Robert Owen 17 Sep 1907 75

ALLEN Un-named 15 Oct 1945 6 Hours

ANDERSON Ivy Marion 6 Jan 1973 86

ANDERSON Louie 9 Mar 1875 44

ANDERSON Margaret 1 Jun 1880 57

ANDERSON Martha 29 Jun 1925 94

ANDERSON Percy Clifford 13 May 1961 72

ANDERSON Peter 22 Jan 1897 67

ANDERSON Robert 21 Sep 1912 71

ANDREW 15 Apr 1892 Still Born

ANDREW Male 25 Dec 1880 Still Born

ANDREW 9 Jun 1870 Still Born

ANDREW Albert 15 Sep 1887 10 Months

ANDREW Albert 8 Jun 1895 6

ANDREW Alice 22 May 1950 70

ANDREW George 19 May 1890 40

ANDREW Hugh 22 Jun 1946 80

ANDREW Lynda Marion 21 Oct 1936 15

ANDREW Mary Althea Martineau 23 Oct 1871 4 Months 2 Weeks

ANDREW Percy 26 Nov 1890 4

ANDREW Samuel Jevey 20 Nov 1890 6 Months

ANDREW Simon Peter 29 Jan 1897 53

ANDREW Thomas 23 Nov 1872 3 Months

ANDREW William 29 Mar 1889 3 Years 1 Month

ANDREWARTHA John 8 Dec 1881 38

ANDREWS 15 Feb 1865 Still Born

ANDREWS Annie 16 Aug 1869 2 Months

ANDREWS Archibald 6 Nov 1868 16 Months

ANDREWS Charles 11 Jan 1880 5 Weeks

ANDREWS Ellen 10 Apr 1936 84

ANDREWS Hannah 18 May 1882 67

ANDREWS Henry 22 Jun 1869 42

ANDREWS John 20 Mar 1877 61

ANDREWS Joseph Martin 18 Apr 1875 8 Months

ANDREWS Rachel Ann Leal 22 Nov 1871 6 Months

ANDREWS Stanley Clarence 18 Feb 1920 12

ANDREWS William 10 Jun 1878 12

ANGROVE Alfred 21 Apr 1866 1 Year 3 months

ANGROVE Caroline Elizabeth 15 Mar 1869 20 Months

ANGROVE Charles 25 Aug 1872 6 Days

ANGROVE Flora 11 Aug 1872 4 Months

ANGROVE Florence 18 Aug 1877 10 Months

ANGROVE Georgianna 27 Mar 1869 7 Months

ANGWIN Benjamin 31 Oct 1905 77

ANGWIN Charles 26 Aug 1900 20

ANGWIN John 19 Nov 1881 50

ANGWIN Justin 21 Apr 1869 28

ANGWIN Nannie Pascoe 24 Oct 1917 75

ANGWIN William James 7 Jan 1880 14 Weeks

ANGWYN Benjamin 23 Jun 1873 5 Years 6 Months

ANNEAR Charles Arthur 26 Jun 1878 3

ANNEAR Emily 19 Mar 1937 87

ANNEAR Emily Mary 7 Jun 1881 1 Year 1 Month

ANNEAR Hector 24 Apr 1956 70

ANNEAR Horace Lindsay 11 Dec 1938 23

ANNEAR James Vivian 9 Oct 1868 8 Months

ANNEAR Joseph 13 Oct 1936 60

ANNEAR Mary Elsie 12 Nov 1923 15 Hours

ANNEAR Mary Elsie 12 Dec 1975 85

ANNEAR Priscilla 5 Jul 1874 5

ANNEAR Richard 26 Jul 1874 74

ANNEAR Ruby 3 Nov 1925 12 Hours

ANNEAR Thomas 31 Mar 1886 38

ANTHONY 9 Dec 1865 Still Born

ANTHONY 12 Nov 1872 Still Born

ANTHONY Alexander 1 Aug 1885 56

ANTHONY Alexander 22 Sep 1868 19 Months

ANTHONY Ann Marie 22 Mar 1869 3

ANTHONY Catherine Ann 1 Apr 1870 4 Months

ANTHONY David 9 Jul 1877 6

ANTHONY Hannah 30 Mar 1879 51

ANTHONY Hannah 1 Aug 1885

ANTHONY Harold 17 Feb 1948 61

ANTHONY John 27 Dec 1868 2 months

ANTHONY Mark 8 Dec 1934 52

ANTHONY Mary 31 Jul 1930 69

ANTHONY Thomas 12 Jun 1944 58

APPLEBY William 30 Jan 1894 77

ARCHER George 12 Oct 1868 3

ARCHER Harry 8 Oct 1868 6

ARCHER Irene Maud 5 Jun 1905 18 Months

ARCHER John 4 Feb 1869 18 Months

ARCHIBALD Ada 10 Mar 1886 6 Months

ARCHIBALD James Franklin 29 Oct 1885 52

ARCHIBALD James Franklin 12 Nov 1895 27

ARMSTRONG 21 Oct 1889 Still Born

ARMSTRONG 6 Feb 1864 Still Born

ARMSTRONG Elizabeth 9 May 1880 5 Years 6 Months

ARMSTRONG Elizabeth 2 Aug 1899 18

ARMSTRONG Hannah 22 Apr 1907 59

ARMSTRONG Hugh 29 Jul 1900 59 Months

ARMSTRONG William 30 Ape 1866 41

ARNEL Mary Ann 25 Oct 1929 73

ARNEL William Joseph 21 Dec 1928 75

ARNOLD Alfred 15 Feb 1949 70

ARNOLD Emily 8 Oct 1934 54

ARNOLD Henry Warman 13 Nov 1906 54

ARNOLD Mary Evelyn 16 Dec 1899 27

ARNOLD Sarah Rachael 10 Jun 1900 52

ARNOLD Violet Glorinda 21 Apr 1980 79

ARTHUR Henry 29 May 1874

ASHLEY 6 Dec 1869 Still Born

ASPDEN Jane 21 Feb 1875 6 Months

ASPDEN William 2 Jul 1873 7 Weeks

ASSMANAH Wilhelmina 1 Oct 1885 81

ASSMANN Adolph 3 Nov 1896 86

AUSTEN Joseph 16 Jan 1869 34




Footerdot.gif
Clunes.org Your Clunes Connection   

Copyright © Clunes.org All rights reserved.